Secondary School Cut-off Points 2021

Carey Tan
29 Jul 2020

With less than 5 months to go for the PSLE exams, it might be time for some students to look at which secondary schools they would like to go to. While the cut off points and academic programmes are not the only factors to consider, they are important in deciding which schools your child can get into.
This article gives you a list of the latest secondary school cut-off points so that you can guide your child to make his/her plans.
Things you should know
What does Affiliation mean?
If the Primary School is affiliated to a Secondary School, this means that students of that Primary School will be able to get into the affiliated Secondary School at a lower cut-off point compared to students from other non-affiliated Primary Schools.
What is a SAP school?
Special Assistance Plan (SAP) caters to students who excel in both their Mother Tongue and the English language. However, currently the SAP schools only cater to the Mandarin mother tongue language. These are schools that may offer some subjects that will be taught in Chinese.
For students who took Higher Chinese at PSLE, they will be able to add 2 points to their aggregate score if they apply to SAP schools. This means that if X scores 240 and wishes to get into SAP School Y with a cut-off of 242, because X took higher Chinese, his aggregate score will be 242 if he applied to school Y.
There are a total of 26 SAP schools in Singapore.
What is IB?
International Baccalaureate (IB) is a different educational route from the conventional GCE O/A Levels. The examination methods are different but they are recognised globally as well. The international schools in Singapore usually adopt the IB education programme. There are a few local schools who adopt this programme as well.
You can find out more about IB on this website.
What is an IP Programme?
Integrated Programme (IP) is a programme where the students will not take GCE O levels. It will be a 6-year education from secondary school to junior college, culminating with the GCE A-level exams. Therefore the programme is also known as the “choo-train”, where students who get into this programme will be automatically secured a spot in the respective JCs, without having to go through another examination.
There are 16 schools offering the IP programme in Singapore.
Regardless of which school you're heading to, it's always great to give yourself a headstart for the next academic year with Snapask!
Cut-off points for Secondary School in 2021
/xxx is the affiliated points for the school.
School | IP/IB | SAP school | Express | Normal Academic | Normal Technical | ||
---|---|---|---|---|---|---|---|
Hwa Chong Institution | Boys | IP | ✔ | 4-7 | - | - | |
Raffles Girls’ School | Girls | IP | 4-6 | - | - | ||
Methodist Girls’ School | Girls | IP | 4-6 | - | - | ||
Nanyang Girls’ School | Girls | IP | ✔ | 4-8 /4-7 | - | - | |
Raffles Institution | Boys | IP | 4-6 | - | - | ||
Dunman High School | Co-ed | IP | ✔ | 4-8 | - | - | |
National Junior College | Co-ed | IP | 5-7 | - | - | ||
CHIJ St Nicholas Girls’ School | Girls | IP | ✔ | 4-7 | - | - | |
Anglo-Chinese School (Independent) | Boys | IP | 4-7 | - | - | ||
Catholic High School | Boys | IP | ✔ | 5-8 | - | - | |
Methodist Girls’ School | Girls | - | 6-8 /7-17 | - | - | ||
Cedar Girls’ Secondary School | Girls | IP | 4-8 | - | - | ||
CHIJ St Nicholas Girls’ School | Girls | - | ✔ | 5-8/5-14 | - | - | |
River Valley High School | Co-ed | IP | ✔ | 4-9 | - | - | |
Singapore Chinese Girls’ School | Girls | IP | 4-8 | - | - | ||
Singapore Chinese Girls’ School | Girls | - | 5-9 /8-17 | - | - | ||
Victoria School | Boys | IP | 5-8 | - | - | ||
Catholic High School | Boys | - | ✔ | 6-9/6-12 | - | - | |
Anglo-Chinese School (Independent) | Boys | - | 6-9/7-13 | - | - | ||
Cedar Girls’ Secondary School | Girls | - | 4-9 | - | - | ||
Paya Lebar Methodist Girls’ School | Girls | - | 8-11 /4-20 | 21-23 /21-25 | 25-28 /26-28 | ||
St Joseph’s Institution | Boys | IP | 4-8 | - | - | ||
Temasek Junior College | Co-ed | IP | 4-9 | - | - | ||
Anderson Secondary School | Co-ed | - | 4-10 | 21-24 | 25-28 | ||
CHIJ Toa Payoh | Girls | - | 6-10/7-20 | 21-24/21-25 | 25-30/27 | ||
Victoria School | Boys | - | 6-9 | - | - | ||
Anglo-Chinese School (Barker Road) | Boys | - | 6-11/7-22 | 21-21/21-24 | 25-26/25-28 | ||
Bukit Panjang Government High School | Co-ed | - | 6-11 | 21-22 | 25-26 | ||
Nan Hua High School | Co-ed | - | ✔ | 6-11 | - | - | |
St Joseph’s Institution | Boys | - | 5-10 /8-12 | - | - | ||
Nan Chiau High School | Co-ed | - | ✔ | 4-11 | - | - | |
Chung Cheng High School (Main) | Co-ed | - | ✔ | 6-11 | - | - | |
Crescent Girls’ School | Girls | - | 6-11 | - | - | ||
Fairfield Methodist School | Co-ed | - | 8-11 /8-20 | 21/21-24 | 25-27 /25-28 | ||
St Andrew's Secondary School | Boys | - | 7-10 /7-22 | 21-23 /21-25 | 25-26 /25-29 | ||
St Margaret’s Secondary | Girls | - | 9-11 /9-20 | 21-22 /22-25 | 25-27 /25-28 | ||
Swiss Cottage Secondary School | Co-ed | - | 4-11 | 21-22 | 25-26 | ||
Chung Cheng High School (Yishun) | Co-ed | - | 6-11 | 21-23 | 25-27 | ||
Anglican High School | Co-ed | - | ✔ | 5-12 | - | - | |
Commonwealth Secondary School | Co-ed | - | 8-12 | 21-23 | 25-28 | ||
Yishun Town Secondary School | Co-ed | - | 6-13 | 21-23 | 25-27 | ||
CHIJ St Theresa’s Convent | Girls | - | 11-13/8-20 | 22-24/21-25 | 25-29/25-28 | ||
Ngee Ann Secondary School | Co-ed | - | 5-12 /12-16 | 21-22 /21-25 | 25-26 /26-28 | ||
CHIJ St Joseph’s Convent | Girls | - | 9-13/8-29 | 21-23/21-25 | 25-27/25-29 | ||
Maris Stella High School | Boys | - | ✔ | 7-12 /8-16 | - | - | |
Kuo Chuan Presbyterian Secondary School | Co-ed | - | 8-13 /11-20 | 21-24 /21-25 | - | ||
Zhonghua Secondary School | Co-ed | - | 9-13 | 21-23 | 25-27 | ||
Fuhua Secondary School | Co-ed | - | 6-13 | 21-23 | 25-28 | ||
Presbyterian High School | Co-ed | - | 8-13 | 21-23 | 25-27 | ||
Tanjong Katong Girls’ School | Girls | - | 5-13 | - | - | ||
Xinmin Secondary School | Co-ed | - | 8-14 | 21-23 | 25-27 | ||
Clementi Town Secondary School | Co-ed | - | 8-14 | 21-24 | 25-28 | ||
Riverside Secondary School | Co-ed | - | 6-14 | 21-23 | 25-27 | ||
Temasek Secondary School | Co-ed | - | 7-13 | 21-22 | 25-27 | ||
Holy Innocents’ High School | Co-ed | - | 10-15 /11-22 | 21-23/21-25 | 25-26 /25-28 | ||
Kranji Secondary School | Co-ed | - | 10-14 | 21-23 | 25-27 | ||
Tanjong Katong Secondary School | Co-ed | - | 9-14 | - | - | ||
Dunman Secondary School | Co-ed | - | 9-14 | 21-23 | 25-27 | ||
Edgefield Secondary School | Co-ed | - | 7-14 | 21-22 | 25-27 | ||
St Patrick’s School | Boys | - | 10-14 /12-20 | 21-22 /21-24 | 25-27 /26-28 | ||
Ang Mo Kio Secondary School | Co-ed | - | 11-16 | 21-24 | 25-28 | ||
Bukit Batok Secondary School | Co-ed | - | 11-15 | 21-23 | 25-28 | ||
Geylang Methodist School | Co-ed | - | 11-15/13-21 | 21-23 /21-25 | 25-26 /25-29 | ||
Jurong Secondary School | Co-ed | - | 8-16 | 21-23 | 25-28 | ||
CHIJ Katong Convent | Girls | - | 11-15/11-20 | 21-24/21-25 | 25-30/26-28 | ||
Evergreen Secondary School | Co-ed | - | 9-15 | 21-23 | 25-27 | ||
St Anthony’s Canossian Secondary School | Girls | - | 11-15 /10-22 | 21-24 / 21-25 | 25-27 /25-28 | ||
Bowen Secondary School | Co-ed | - | 10-16 | 21-24 | 25-27 | ||
Gan Eng Seng School | Co-ed | - | 7-15 | 21-23 | 25-26 | ||
Hua Yi Secondary School | Co-ed | - | 10-16 | 21-23 | 25-29 | ||
St Gabriel’s Secondary School | Boys | - | 10-17 /13-22 | 21-23 /22-25 | 25-28 /26-27 | ||
St Hilda’s Secondary School | Co-ed | - | 12-15 /13-22 | 21-23 /21-25 | 25-28 /26-28 | ||
Pei Hwa Secondary School | Co-ed | - | 11-16 | 21-24 | 25-26 | ||
West Spring Secondary School | Co-ed | - | 10-17 | 21-23 | 25-26 | ||
Hai Sing Catholic School | Co-ed | - | 10-16 | 21-24 | 25-28 | ||
Ahmad Ibrahim Secondary School | Co-ed | - | 10-17 | 21-24 | 25-28 | ||
Mayflower Secondary School | Co-ed | - | 12-17 | 21-24 | 25-28 | ||
Deyi Secondary School | Co-ed | - | 13-17 | 21-25 | 25-28 | ||
Queensway Secondary School | Co-ed | - | 11-17 | 21-24 | 25-27 | ||
Pasir Ris Secondary School | Co-ed | - | 11-18 | 21-24 | 25-28 | ||
Unity Secondary School | Co-ed | - | 13-18 | 21-24 | 25-28 | ||
Pasir Ris Crest Secondary School | Co-ed | - | 9-17 | 21-25 | 25-28 | ||
Woodlands Ring Secondary School | Co-ed | - | 14-19 | 21-24 | 25-28 | ||
Bedok View Secondary School | Co-ed | - | 13-18 | 21-24 | - | ||
Chua Chu Kang Secondary School | Co-ed | - | 216 | 171 | 137 | ||
Beatty Secondary School | Co-ed | - | 12-18 | 21-25 | 25-27 | ||
Yuan Ching Secondary School | Co-ed | - | 8-19 | 21-25 | 25-28 | ||
Compassvale Secondary School | Co-ed | - | 11-18 | 21-24 | 25-27 | ||
Kent Ridge Secondary School | Co-ed | - | 10-19 | 21-24 | 25-30 | ||
North Vista Secondary School | Co-ed | - | 12-18 | 21-24 | 25-27 | ||
Orchid Park Secondary School | Co-ed | - | 12-19 | 21-24 | 25-28 | ||
Bukit View Secondary School | Co-ed | - | 14-19 | 21-25 | 26-30 | ||
Peirce Secondary School | Co-ed | - | 12-19 | 22-25 | 26-29 | ||
Zhenghua Secondary School | Co-ed | - | 12-20 | 21-24 | 25-27 | ||
Bedok South Secondary School | Co-ed | - | 14-19 | 21-25 | 25-28 | ||
Greendale Secondary School | Co-ed | - | 8-18 | 21-23 | 25-27 | ||
Hillgrove Secondary School | Co-ed | - | 14-19 | 21-24 | 25-28 | ||
Meridian Secondary School | Co-ed | - | 15-19 | 21-24 | 25-27 | ||
Woodgrove Secondary School | Co-ed | - | 13-20 | 21-23 | 25-27 | ||
Jurong West Secondary School | Co-ed | - | 10-18 | 21-24 | 25-28 | ||
Montfort Secondary School | Boys | - | 15-20 /13-21 | 21-25 /23-25 | 25-28 /26-28 | ||
Tampines Secondary School | Co-ed | - | 13-19 | 21-25 | 25-28 | ||
Christ Church Secondary School | Co-ed | - | 207 | 166 | 109 | ||
Yishun Secondary School | Co-ed | - | 207 | 164 | 109 | ||
Seng Kang Secondary School | Co-ed | - | 13-19 | 21-24 | 25-27 | ||
Admiralty Secondary School | Co-ed | - | 15-20 | 21-24 | 25-28 | ||
Naval Base Secondary School | Co-ed | - | 11-20 | 21-24 | 25-28 | ||
Hougang Secondary School | Co-ed | - | 15-20 | 21-25 | 26-27 | ||
Punggol Secondary School | Co-ed | - | 15-20 | 21-24 | 25-27 | ||
Regent Secondary School | Co-ed | - | 15-21 | 21-25 | - | ||
Jurongville Secondary School | Co-ed | - | 16-20 | 21-25 | 25-30 | ||
Westwood Secondary School | Co-ed | - | 11-22 | 21-25 | 25-28 | ||
Greenridge Secondary School | Co-ed | - | 195 | 156 | 126 | ||
Canberra Secondary School | Co-ed | - | 11-22 | 21-24 | 25-29 | ||
New Town Secondary School | Co-ed | - | 13-20 | 21-25 | 21-25 | ||
Juying Secondary School | Co-ed | - | 12-21 | 21-25 | 25-28 | ||
Pei Cai Secondary School | Co-ed | - | 8-22 | 22-25 | 26-29 | ||
Queenstown Secondary School | Co-ed | - | 16-22 | 21-25 | 25-28 | ||
Assumption English School | Co-ed | - | 10-22 | 22-25 | 25-29 | ||
Bartley Secondary School | Co-ed | - | 13-22 | 21-25 | 25-28 | ||
Bedok Green Secondary School | Co-ed | - | 13-20 | 21-25 | 25-28 | ||
Bendemeer Secondary School | Co-ed | - | 8-22 | 21-25 | 25-29 | ||
Boon Lay Secondary School | Co-ed | - | 188 | 152 | 101 | ||
Broadrick Secondary School | Co-ed | - | 7-22 | 21-25 | 25-27 | ||
Bukit Merah Secondary School | Co-ed | - | 9-22 | 21-25 | 25-28 | ||
Changkat Changi Secondary School | Co-ed | - | 13-22 | 21-25 | - | ||
Damai Secondary School | Co-ed | - | 15-22 | 21-25 | 25-28 | ||
Dunearn Secondary School | Co-ed | - | 9-22 | 21-25 | 25-30 | ||
East Spring Secondary School | Co-ed | - | 12-22 | 22-25 | 25-28 | ||
Fajar Secondary School | Co-ed | - | 8-22 | 21-25 | 25-30 | ||
Fuchun Secondary School | Co-ed | - | 188 | 152 | 100 | ||
Guangyang Secondary School | Co-ed | - | 16-21 | 21-25 | 26-29 | ||
Junyuan Secondary School | Co-ed | - | 17-22 | 21-25 | 25-28 | ||
Loyang View Secondary School | Co-ed | - | 15-21/13-22 | 22-25/23-25 | 26-28/26-28 | ||
Manjusri Secondary School | Co-ed | - | 15-21 /13-22 | 22-25 /23-25 | 26-28 /26-28 | ||
Marsiling Secondary School | Co-ed | - | 9-22 | 21-25 | 25-30 | ||
Northbrooks Secondary School | Co-ed | - | 12-22 | 21-25 | 25-28 | ||
Northland Secondary School | Co-ed | - | 8-22 | 22-25 | 26-28 | ||
Outram Secondary School | Co-ed | - | 4-22 | 22-25 | 26-30 | ||
Ping Yi Secondary School | Co-ed | - | 188 | 152 | 108 | ||
Sembawang Secondary School | Co-ed | - | 9-22 | 21-25 | 25-28 | ||
Serangoon Garden Secondary School | Co-ed | - | 8-22 | 21-25 | 25-28 | ||
Serangoon Secondary School | Co-ed | - | 16-21 | 22-25 | 25-28 | ||
Springfield Secondary School | Co-ed | - | 10-22 | 21-25 | 25-28 | ||
Tanglin Secondary School | Co-ed | - | 188 | 152 | 100 | ||
Teck Whye Secondary School | Co-ed | - | 6-22 | 21-25 | 25-29 | ||
Whitley Secondary School | Co-ed | - | 7-22 | 21-25 | 26-29 | ||
Woodlands Secondary School | Co-ed | - | 9-22 | 21-25 | 25-28 | ||
Yio Chu Kang Secondary School | Co-ed | - | 16-21 | 22-25 | 25-28 | ||
Yuhua Secondary School | Co-ed | - | 14-22 | 21-25 | 25-30 | ||
Yuying Secondary School | Co-ed | - | 8-22 | 21-25 | 26-28 | ||
Yusof Ishak Secondary School | Co-ed | - |
Now that you can refer to this list of cut-off points, it's time to decide which school you'd be applying for! Why not give yourself a headstart for your secondary school life with Snapask?
Snapask offer various courses and 1-1 instant match tutoring packages.
Latest Course
STEM Course $88.98 - Learn More
This course is based on the adventure story of members of the Snapask expedition team Ace and Sara in pursuit of the missing Dr. Bones skeleton, and uses precious dinosaur fossils from all over the world as the main axis to teach students knowledge about mathematics, history, biology, chemistry and geography
QA Packages
10QA - $48 - Learn More
20QA- $88 - Learn More
Trial 3QA - $10 Learn More
(Chat with us for special price*)
Which school is your child aiming to go to? Let us know via Snapask's Instagram, Facebook, and Twitter. If you're new to Snapask, don't forget to check us out!
推薦
Top Music Schools to Enroll Your Child in Singapore
Looking for music schools in Singapore? Here are reasons why your child should learn music and where to learn it!
Carey Tan17 Aug 2020Best Bank Account To Kickstart Your Kid's Financial Progress
If you need more information on setting up a bank account for your children, you have come to the right place! Besides looking at the benefits of starting a bank account for your child, we will also look at the various bank options available, along with their advantages and disadvantages!
Carey Tan17 Dec 20207 Must-Know Tips To Help Your Teen Feel Comfortable Opening Up To You
As parents, you naturally want to know more about what they are going through, but getting them to open up is no easy feat.
Snapask Team14 Sep 20216 Money Saving Tips For Singaporean Students
6 easy must-know tips for you to become a richer student without taking up part-time jobs. You will not have to worry about your finances again.
Snapask Team11 Jun 2020The Ultimate Guide To Math Heuristics For Singaporean Parents
Looking through the primary school mathematics syllabus, you may have encountered the word ‘heuristics’ more than a few times. You might be wondering: what exactly are heuristics? How are they applied in the mathematics exam? Fret not, because we’ve put together this guide to help you a…
Snapask Team2 Jun 20215 Healthy Alternatives When You Are Craving Bubble Tea
According to a survey conducted in July 2019, about 7% of the respondents state that they drink soft drinks daily while about 32 percent of their respondents state that they drink soft drinks monthly.
Snapask Team28 Jun 2021